KARA206

| Model: KARA206(DUAL6.5") | ||||
| Frequency response : 2.5KHz-18KHz(±5dB) | ||||
| Components: MF2x6"(120mm Voice coil neodymium unit). HF1x1.5"(90mm Voice coil neodymium unit) |
||||
| Power :MF60W(RMS)/120W(Program): HF 3OW(RMS)/60W(Program) |
||||
| Sensitivity(1W/1m):93dB | ||||
| Maximun SPL(SPL):98dB | ||||
| Nominal impedance:5.5Ω | ||||
| Dispersion:110/90°H x 7°V | ||||
| Connection:2"NL4 Speakon | ||||
| Suspension Hardware: KARA206 Hardware | ||||
| Enclosure Material: 15mm plywood, Environmental Protection wear-resistant black sand Painting | ||||
| Dimension(WxHxD): 545x193x280mm | ||||
| Model: KARA SB15A(ACTIVE) | ||||
| Frequency response: 45Hz-2KHz(±5dB) | ||||
| Components:1x15"(190mm Voice coil neodymium unit) | ||||
| Ponwer: 8Ω,2*400W | ||||
| Built in Amplifier:96dB | ||||
| Sensitivity(1W/1m): 101dB | ||||
| Maximun SPL: 5.2Ω | ||||
| Nominal impedance: 2*NL4 Speskon | ||||
| Connection:KARA SB15 Hardware, one base support | ||||
| Suspension Hardware: 18mm plywood, Environmental Protection | ||||
| Enclosure Material:wear-resistant black sand Painting | ||||
| Dimension(WxHxD): 545x500x500mm |

