KARA110+SB18C

| Model: KARA110 | ||||
| Frequency response :65KHz-18KHz(±5dB) | ||||
| Components: MF1x10"(75mm Voice coil neodymium unit). HF1x3"(75mm Voice coil neodymium unit) |
||||
| Power :MF500W(RMS)/1200W(Program): HF 100W(RMS)/150W(Program) |
||||
| Sensitivity(1W/1m):98dB | ||||
| Maximun SPL(SPL):132dB | ||||
| Nominal impedance:8Ω | ||||
| Dispersion:90°H x 7°V | ||||
| Connection:2"NL4 Speakon | ||||
| Suspension Hardware: KARA110 Hardware | ||||
| Enclosure Material: 15mm plywood, Environmental Protection wear-resistant black sand Painting | ||||
| Dimension(WxHxD): 520x303.5x485mm | ||||
| Model: KARA S18CP | ||||
| Frequency response: 35Hz-200KHz(±5dB) | ||||
| Components:1x18"(100mm Voice coil neodymium unit) | ||||
| Ponwer:800W(RMS)/1600W(Program) | ||||
| Built in Amplifier:8Ω,1600W+800W+400W | ||||
| Sensitivity(1W/1m): 96dB | ||||
| Maximun SPL: 126dB | ||||
| Nominal impedance: 8Ω | ||||
| Connection:2*NL4 Speakon | ||||
| Suspension Hardware: KARA SB18C Hardware,one base support | ||||
| Enclosure Material: 18mm plywood, Environmental Protection wear-resistant black sand Painting | ||||
| Dimension(WxHxD): 567x554x659mm |

