KARA112+SB18C+

| Model: KARA112 | ||||
| Frequency response :55KHz-18KHz(±5dB) | ||||
| Components: MF1x12"(75mm Voice coil neodymium unit). HF1x3"(75mm Voice coil neodymium unit) |
||||
| Power :MF600W(RMS)/1200W(Program): HF 100W(RMS)/150W(Program) |
||||
| Sensitivity(1W/1m):98dB | ||||
| Maximun SPL(SPL):135dB | ||||
| Nominal impedance:8Ω | ||||
| Dispersion:90°H x 7°V | ||||
| Connection:2"NL4 Speakon | ||||
| Suspension Hardware: KARA112 Hardware | ||||
| Enclosure Material: 15mm plywood, Environmental Protection wear-resistant black sand Painting | ||||
| Dimension(WxHxD): 580x356x527mm | ||||
| Model: KARA S18CP+P | ||||
| Frequency response: 35Hz-200KHz(±5dB) | ||||
| Components:1x18"(100mm Voice coil neodymium unit) | ||||
| Ponwer:800W(RMS)/1600W(Program) | ||||
| Built in Amplifier:8Ω,1600W+800W+400W | ||||
| Sensitivity(1W/1m): 96dB | ||||
| Maximun SPL: 126dB | ||||
| Nominal impedance: 8Ω | ||||
| Connection:2*NL4 Speakon | ||||
| Suspension Hardware: KARA SB18C+ Hardware,one base support | ||||
| Enclosure Material: 18mm plywood, Environmental Protection wear-resistant black sand Painting | ||||
| Dimension(WxHxD): 557x554x659mm |

